“The Human Development Index (HDI) is a statistic composite index of life expectancy, education (Literacy Rate, Gross Enrollment Ratio at different levels and Net Attendance Ratio) , and per capita income indicators, which are used to rank countries into four tiers of human development.
Source: Wikipedia
A country scores a higher HDI when the lifespan is higher, the education level is higher, and the gross national income GNI (PPP) per capita is higher.
It was developed by Pakistani economist Mahbub ul Haq and was further used to measure a country’s development by the United Nations Development Programme (UNDP)’s
Human Development Report Office.”
Below is the complete list of countries by Human Development Index 2020
Also Read: Poorest countries in the world 2020
No. | COUNTRY | HDI |
two | ||
one | Norway | 0.954 |
Switzerland | 0.946 | |
3 | Ireland | 0.942 |
4 | Germany | 0.939 |
5 | Australia | 0.938 |
6 | Iceland | 0.938 |
7 | Sweden | 0.937 |
8 | Singapore | 0.935 |
9 | Netherlands | 0.933 |
10 | Denmark | 0.930 |
eleven | Finland | 0.925 |
12 | Canada | 0.922 |
13 | New Zealand | 0.921 |
14 | UK | 0.920 |
fifteen | U.S | 0.920 |
16 | Belgium | 0.919 |
17 | Liechtenstein | 0.917 |
18 | Japan | 0.915 |
19 | Austria | 0.914 |
twenty | Luxembourg | 0.909 |
twenty-one | Israel | 0.906 |
22 | South Korea | 0.906 |
2. 3 | Slovenia | 0.902 |
24 | Spain | 0.893 |
25 | Czech Republic | 0.891 |
26 | France | 0.891 |
27 | malt | 0.885 |
28 | Italy | 0.883 |
29 | Estonia | 0.882 |
30 | Cyprus | 0.873 |
31 | Greece | 0.872 |
32 | Poland | 0.872 |
33 | Lithuania | 0.869 |
3. 4 | United Arab Emirates | 0.866 |
35 | Andorra | 0.857 |
36 | Saudi Arabia | 0.857 |
37 | Slovakia | 0.857 |
38 | Latvia | 0.854 |
39 | Portugal | 0.850 |
40 | Taste | 0.848 |
41 | Chile | 0.847 |
42 | Brunei | 0.845 |
43 | Hungary | 0.845 |
44 | Bahrain | 0.838 |
Four. Five | Croatia | 0.837 |
46 | Oman | 0.834 |
47 | Argentina | 0.830 |
48 | Russia | 0.824 |
49 | Belarus | 0.817 |
fifty | Kazakhstan | 0.817 |
51 | Bulgaria | 0.816 |
52 | Montenegro | 0.816 |
53 | Romania | 0.816 |
54 | Palau | 0.814 |
55 | Barbados | 0.813 |
56 | Kuwait | 0.808 |
57 | Uruguay | 0.808 |
58 | Turkey | 0.806 |
59 | Bahamas | 0.805 |
60 | Malaysia | 0.804 |
61 | Seychelles | 0.801 |
62 | Serbia | 0.799 |
63 | Trinidad and Tobago | 0.799 |
64 | Iran | 0.797 |
65 | Mauricio | 0.796 |
66 | Panama | 0,795 |
67 | Costa Rica | 0.794 |
68 | Albania | 0.791 |
69 | Georgia | 0.786 |
70 | Sri Lanka | 0.780 |
71 | Cuba | 0,778 |
72 | Saint Kitts and Nevis | 0,777 |
73 | Old and bearded | 0,776 |
74 | Bosnia and Herzegovina | 0.769 |
75 | Mexico | 0.767 |
76 | Thailand | 0.765 |
77 | Pomegranate | 0.763 |
78 | Brazil | 0.761 |
79 | Colombia | 0.761 |
80 | Armenia | 0.760 |
81 | Algeria | 0,759 |
82 | Peru | 0,759 |
83 | North Macedonia | 0,759 |
84 | China | 0,758 |
85 | Ecuador | 0,758 |
86 | Azerbaijan | 0,754 |
87 | Ukraine | 0.750 |
88 | Dominican Republic | 0.745 |
89 | St. Lucia | 0.745 |
90 | Tunisia | 0.739 |
91 | Mongolia | 0.735 |
92 | Lebanon | 0.730 |
93 | Botswana | 0.728 |
94 | St. Vincent and the Grenadines | 0.728 |
95 | Jamaica | 0.726 |
96 | Venezuela | 0.726 |
97 | Dominica | 0.724 |
98 | Fiji | 0.724 |
99 | Paraguay | 0.724 |
100 | Surinam | 0.724 |
101 | Jordan | 0.723 |
102 | Belize | 0.720 |
103 | Maldives | 0.719 |
104 | Tonga | 0.717 |
105 | Philippines | 0.712 |
106 | Moldova | 0.711 |
107 | Turkmenistan | 0.710 |
108 | Uzbekistan | 0.710 |
109 | Libya | 0.708 |
110 | Indonesia | 0.707 |
111 | Samoa | 0.707 |
112 | South Africa | 0.705 |
113 | Bolivia | 0.703 |
114 | Gabon | 0.702 |
115 | Egypt | 0.700 |
116 | Marshall Islands | 0.698 |
117 | Vietnam | 0.693 |
118 | Iraq | 0.689 |
119 | Morocco | 0.676 |
120 | Kyrgyzstan | 0.674 |
121 | Guyana | 0.670 |
122 | The Savior | 0.667 |
123 | Tajikistan | 0.656 |
124 | Cape Verde | 0.651 |
125 | Guatemala | 0.651 |
126 | Nicaragua | 0.651 |
127 | India | 0.647 |
128 | Namibia | 0.645 |
129 | East Timor | 0.626 |
130 | Honduras | 0.623 |
131 | Kiribati | 0.623 |
132 | Bhutan | 0.617 |
133 | Bangladesh | 0.614 |
134 | Micronesia | 0.614 |
135 | Sao Tome and Principe | 0.609 |
136 | Republic of Congo | 0.608 |
137 | Swaziland | 0.608 |
138 | Laos | 0.604 |
139 | Vanuatu | 0.597 |
140 | Ghana | 0.596 |
141 | Zambia | 0.591 |
142 | Equatorial Guinea | 0.588 |
143 | Burma | 0.584 |
144 | Cambodia | 0.581 |
145 | Kenya | 0.579 |
146 | Nepal | 0.579 |
147 | Angola | 0.574 |
148 | Cameroon | 0.563 |
149 | Zimbabwe | 0.563 |
150 | Pakistan | 0.560 |
151 | Solomon Islands | 0.557 |
152 | Syria | 0.549 |
153 | Papua New Guinea | 0.543 |
154 | Comoros | 0.538 |
155 | Rwanda | 0.536 |
156 | Nigeria | 0.534 |
157 | Tanzania | 0.528 |
158 | Uganda | 0.528 |
159 | Mauritania | 0.527 |
160 | Madagascar | 0.521 |
161 | Benin | 0.520 |
162 | Lesotho | 0.518 |
163 | Ivory Coast | 0.516 |
164 | Senegal | 0.514 |
165 | Togo | 0.513 |
166 | Sudan | 0.507 |
167 | Haiti | 0.503 |
168 | Afghanistan | 0.496 |
169 | Djibouti | 0.495 |
170 | Malawi | 0.485 |
171 | Ethiopia | 0.470 |
172 | Gambia | 0.466 |
173 | Guinea | 0.466 |
174 | Liberia | 0.465 |
175 | Yemen | 0.463 |
176 | Guinea-Bissau | 0.461 |
177 | Democratic Republic of Congo | 0.459 |
188 | Mozambique | 0.446 |
179 | Sierra Leone | 0.438 |
180 | Burkina Faso | 0.434 |
181 | Eritrea | 0.434 |
182 | Mali | 0.427 |
183 | Burundi | 0.423 |
184 | South Sudan | 0.413 |
185 | Chad | 0.401 |
186 | Central African Republic | 0.381 |
187 | Niger | 0.377 |
Human Development Index Ranking
NOTES AND CLARIFICATIONS
- There are a total of seven sovereign countries not included in the report: Monaco, San Marino, Nauru, the Marshall Islands, Tuvalu, North Korea and Somalia.

New Method of Human Development Index Calculations
Published on 4 November 2010 (and updated on 10 June 2011), the 2010 Human Development Report calculated the HDI combining three dimensions:
- A long and healthy life: Life expectancy at birth
- Education index: Mean years of schooling and Expected years of schooling
- A decent standard of living: GNI per capita (PPP international dollars)
In its 2010 Human Development Report, the UNDP began using a new method of calculating the HDI. The following three indices are used:
1. Life Expectancy Index (LEI) {\displaystyle ={\frac {{\textrm {LE}}-20}{85-20}}}LEI is 1 when Life expectancy at birth is 85 and 0 when Life expectancy at birth is 20.
2. Education Index (EI) =
2.1 Mean Years of Schooling Index (MYSI)
Fifteen is the projected maximum of this indicator for 2025.2.2 Expected Years of Schooling Index Eighteen is equivalent to achieving a master’s degree in most countries.
3. Income Index (II)
II is 1 when GNI per capita is $75,000 and 0 when GNI per capita is $100.
Finally, the HDI is the geometric mean of the previous three normalized indices:
LE: Life expectancy at birth
MYS: Mean years of schooling (i.e. years that a person aged 25 or older has spent in formal education)
EYS: Expected years of schooling (i.e. total expected years of schooling for children under 18 years of age)
GNIpc: Gross national income at purchasing power parity per capita